MDS Fees in Andhra Pradesh (2025)
MDS Fees in Andhra Pradesh (2025)
Blog Article
In Andhra Pradesh, there are 3 types of seats available for MDS admissions:
- C_Q: Competent Quota
- M_Q (S1): Management Quota - Category S1
- M_Q (IQ & NRI): Management Quota for Institutional Quota & NRI students (S2 & S3 categories)
College-wise Fee Structure (Annual Fees in INR)
College Name | C_Q | M_Q (S1) | M_Q (IQ & NRI) |
---|---|---|---|
Govt. Dental College & Hospital, Vijayawada | 10,620/- | N/A | N/A |
Govt. Dental College, RIMS, Kadapa | 10,620/- | N/A | N/A |
GSL Dental College & Hospital, Rajahmundry | 3,41,550/- | 6,83,100/- | 13,80,000/- |
Anil Neerukonda Institute of Dental Sciences, Visakhapatnam | 3,41,550/- | 6,83,100/- | 13,80,000/- |
C.K.S. Teja Institute of Dental Sciences & Research, Tirupati | 3,41,550/- | 6,83,100/- | 13,80,000/- |
Care Dental College, Guntur | N/A | N/A | N/A |
Drs. Sudha & Nageswara Rao Siddhartha Institute of Dental Sciences | 3,41,550/- | 6,83,100/- | 13,80,000/- |
G. Pulla Reddy Dental College & Hospital, Kurnool | 3,41,550/- | 6,83,100/- | 13,80,000/- |
Gitam Dental College & Hospital, Vishakhapatnam | 3,41,550/- | 6,83,100/- | 13,80,000/- |
KIMS Dental College, Amalapuram | 3,41,550/- | 6,83,100/- | 13,80,000/- |
Lenora Institute of Dental Sciences, Rajahmundry | 3,41,550/- | 6,83,100/- | 13,80,000/- |
Narayana Dental College & Hospital, Nellore | 3,41,550/- | 6,83,100/- | 13,80,000/- |
Nimra Institute of Dental Sciences | N/A | N/A | N/A |
St. Joseph Dental College, Duggirala | 3,41,550/- | 6,83,100/- | 13,80,000/- |
Sibar Institute of Dental Sciences, Guntur | 3,41,550/- | 6,83,100/- | 13,80,000/- |
Sree Sai Dental College & Research Institute, Srikakulam | 3,41,550/- | 6,83,100/- | 13,80,000/- |
Vishnu Dental College, Bhimavaram | 3,41,550/- | 6,83,100/- | 13,80,000/- |
Key Observations:
- Government colleges have significantly lower fees (₹10,620/- annually)
- Private colleges have standardized fees across institutions:
- Competent Quota: ₹3,41,550/- per year
- MDS Management Quota (S1): ₹6,83,100/- per year
- NRI/Institutional Quota: ₹13,80,000/- per year
- Care Dental College and Nimra Institute fees are not available
Report this page